Event Duration and Enrolment. From 1st August 2025– 30th September 2025 (UTC + 08:00), participants (“You, “Your”, as applicable) may enroll in the MyMalaysia Fiesta 2025 (“Event”) – while supplies last. To redeem, you must complete the following steps:
Eligible MSI products and Corresponding Promotion Bundle (limited quantities apply – while supplies last):
| Eligible Product | TNG eWallet to Redeem | Physical Bundle to Redeem | Steam Wallet Lucky Draw |
|---|---|---|---|
| Raider 18 HX AI A2XWJG-068MY | 200 | H901 Headset | Entitled |
| Vector 17 HX AI A2XWJG-074MY | 200 | H901 Headset | Entitled |
| Vector 16 HX AI A2XWJG-295MY | 200 | H901 Headset | Entitled |
| Vector 16 HX AI A2XWHG-066MY | 200 | H901 Headset | Entitled |
| Katana 15 B14WGK-284MY | 50 | MSI Gaming Large MousePad | Entitled |
| Katana 15 HX B14WFK-289MY | 50 | MSI Gaming Large MousePad | Entitled |
| Cyborg 15 B2RWFKG-222MY | 50 | MSI Gaming Large MousePad | Entitled |
| Cyborg 15 B2RWEKG-224MY | 50 | MSI Brick Calander | Entitled |
| Cyborg 15 B2RWEKG-225MY | 50 | MSI Brick Calander | Entitled |
| Cyborg 15 A13VEK-887MY | 30 | MSI Gaming Mousepad | Entitled |
| Thin 15 B13VE-3216MY | 30 | MSI Gaming Mousepad | Entitled |
| Thin A15 B7VE-605MY | 30 | MSI Gaming Mousepad | Entitled |
| Thin 15 B13UC-3215MY | 30 | MSI Gaming Mousepad | Entitled |
| Titan 18 HX Dragon Edition Norse Myth A2XWJG-046MY | 200 | NA | NA |
| Titan 18 HX AI A2XWJG-471MY | 200 | NA | NA |
| Raider 18 HX AI A2XWIG-048MY | 200 | NA | NA |
| Raider A18 HX A9WIG-085MY | 200 | NA | NA |
| Vector 18 HX AI A2XWJG-838MY | 200 | NA | NA |
| Vector 18 HX AI A2XWHG-646MY | 200 | NA | NA |
| Vector 18 HX AI A2XWIG-644MY | 200 | NA | NA |
| Vector A18 HX A9WHG-097MY | 200 | NA | NA |
| Vector 16 HX AI A2XWJG-478MY | 200 | NA | NA |
| Vector 16 HX AI A2XWIG-045MY | 200 | NA | NA |
| Vector 16 HX AI A2XWHG-046MY | 200 | NA | NA |
| Stealth A16 AI+ A3XWHG-039MY | 200 | NA | NA |
| Stealth A16 Mercedes AMG AI+ A3XWGG-037MY | 50 | NA | NA |
| Eligible Product | TNG eWallet to Redeem | Physical Bundle to Redeem | Steam Wallet Lucky Draw |
|---|---|---|---|
| Stealth 16 AI A2HWGG-067MY | 50 | NA | NA |
| Crosshair 18 HX AI A2XWGKG-030MY | 50 | NA | NA |
| Crosshair 18 HX AI A2XWFKG-031MY | 50 | NA | NA |
| Crosshair A18 HX A8WFKG-014MY | 50 | NA | NA |
| Crosshair 16 HX AI D2XWGKG-019MY | 50 | NA | NA |
| Crosshair 16 HX AI D2XWFKG-020MY | 50 | NA | NA |
| Crosshair A16 HX D8WFKG-019MY | 50 | NA | NA |
| Crosshair A16 HX D8WGKG-018MY | 50 | NA | NA |
| Katana 15 HX B14WGK-283MY | 50 | NA | NA |
| Katana 15 HX B14WFK-287MY | 50 | NA | NA |
| Katana 15 HX B14WFK-288MY | 50 | NA | NA |
| Katana 15 HX B14WEK-432MY | 50 | NA | NA |
| Katana 15 HX B14WEK-435MY | 50 | NA | NA |
| Katana 15 HX B14WEK-628MY | 50 | NA | NA |
| Katana 15 HX B14WEK-659MY | 50 | NA | NA |
| Cyborg 17 B2RWFKG-037MY | 50 | NA | NA |
| Cyborg 15 B2RWFKG-223MY | 50 | NA | NA |
| Cyborg A15 AI B2HWFKG-082MY | 50 | NA | NA |
| Raider GE78 HX 14VIG-631MY | 30 | NA | NA |
| Stealth 18 AI Studio A1VGG-009MY | 30 | NA | NA |
| Stealth 16 MercedesAMG A13VG-250MY | 30 | NA | NA |
| Stealth 16 AI Studio A1VFG-074MY | 30 | NA | NA |
| Stealth A16 AI+ A3HVFG-043MY | 30 | NA | NA |
| Stealth A16 AI+ A3XVGG-089MY | 30 | NA | NA |
| Stealth 14 AI Studio A1VEG-060MY | 30 | NA | NA |
| Stealth 14 AI Studio A1VEG-204MY | 30 | NA | NA |
| Sword 17 HX B14VGKG-290MY | 30 | NA | NA |
| Sword 16 HX B14VGKG-620MY | 30 | NA | NA |
| Sword 16 HX B14VEKG-621MY | 30 | NA | NA |
| Sword 16 HX B13VGKG-622MY | 30 | NA | NA |
| Sword 16 HX B14VFKG-627MY | 30 | NA | NA |
| Eligible Product | TNG eWallet to Redeem | Physical Bundle to Redeem | Steam Wallet Lucky Draw |
|---|---|---|---|
| Sword 16 HX B14VEKG-628MY | 30 | NA | NA |
| Sword 16 HX B13VFKG-830MY | 30 | NA | NA |
| Sword 16 HX B14VFKG-1074MY | 30 | NA | NA |
| Sword 17 HX B14VFKG-218MY | 30 | NA | NA |
| Katana A15 AI B8VG-494MY | 30 | NA | NA |
| Katana A15 AI B8VF-467MY | 30 | NA | NA |
| Katana A15 AI B8VF-482MY | 30 | NA | NA |
| Katana A15 AI B8VF-492MY | 30 | NA | NA |
| Cyborg 15 AI A1VFK-030MY | 30 | NA | NA |
| Cyborg 15 A13VFK-886MY | 30 | NA | NA |
| Cyborg 15 A13VFK-1257MY | 30 | NA | NA |
| Cyborg 15 A12VE-682MY | 30 | NA | NA |
| Cyborg 15 A12VF-1610MY | 30 | NA | NA |
| Cyborg 15 A13VE-1451MY | 30 | NA | NA |
| Cyborg 15 A13VE-1681MY | 30 | NA | NA |
| Cyborg 14 A13VF-046MY | 30 | NA | NA |
| Cyborg 15 A12VF-292MY | 30 | NA | NA |
| Cyborg 15 A12VE-609MY | 30 | NA | NA |
| Cyborg 15 AI A1VEK-093MY | 30 | NA | NA |
| Cyborg 15 A12VE-455MY | 30 | NA | NA |
| Cyborg 15 A12VF-045MY | 30 | NA | NA |
| Katana 15 B13VFK-2240MY | 30 | NA | NA |
| Katana A15 AI B8VE-483MY | 30 | NA | NA |
| Vector GP68HX 13VG-228MY | 30 | NA | NA |
| Thin A15 B7VE-600MY | 30 | NA | NA |
| Thin A15 AI B8VE-288MY | 30 | NA | NA |
| Thin A15 B7VE-286MY | 30 | NA | NA |
| Thin 15 B13UC-1864MY | 30 | NA | NA |
| Thin A15 B7UC-237MY | 30 | NA | NA |
| Thin A15 B7UC-204MY | 30 | NA | NA |
| Thin 15 B12UC-1498MY | 30 | NA | NA |
| Eligible Product | TNG eWallet to Redeem | Physical Bundle to Redeem | Steam Wallet Lucky Draw |
|---|---|---|---|
| Thin 15 B12UC-3019MY | 30 | NA | NA |
| Thin 15 B12UC-1499MY | 30 | NA | NA |
| Thin 15 B12UC-2821MY | 30 | NA | NA |
| Thin A15 B7UC-409MY | 30 | NA | NA |
| Thin A15 B7UC-275MY | 30 | NA | NA |
| Thin 15 B12UCX-2672MY | 30 | NA | NA |
| Thin 15 B12UCX-1600MY | 30 | NA | NA |
| Thin 15 B12UCX-2822MY | 30 | NA | NA |
| Thin A15 B7UCX-287MY | 30 | NA | NA |
| Thin GF63 12UC-2644MY | 30 | NA | NA |
| Thin GF63 12UCX-422MY | 30 | NA | NA |
| Thin GF63 12UC-854MY | 30 | NA | NA |
| Thin GF63 12UC-670MY | 30 | NA | NA |
| Summit E14FlipEvo A13MT-400MY | 30 | NA | NA |
| Prestige 16 AI+ MercedesAMG B2VMG-200MY | 30 | NA | NA |
| Prestige 16 AI+ Evo B2VMG-026MY | 30 | NA | NA |
| Prestige A16 AI+ A3HMG-066MY | 30 | NA | NA |
| Prestige 16 A13UCX-246MY | 30 | NA | NA |
| Prestige 13 AI+ Ukiyoe Edition A2VMG-205MY | 30 | NA | NA |
| Summit 13 AI+ Evo A2VMTG-022MY | 30 | NA | NA |
| Prestige 13 AI+ Evo A2VMG-027MY | 30 | NA | NA |
| Prestige 14 AI+ Evo C2VMG-013MY | 30 | NA | NA |
| Prestige 14 AI Studio C1VEG-045MY | 30 | NA | NA |
| Prestige 14 AI Studio C1UDXG-046MY | 30 | NA | NA |
| Prestige 14 AI Evo C1MG-019MY | 30 | NA | NA |
| Prestige 13 AI Evo A1MG-229MY | 30 | NA | NA |
| Prestige 13Evo A13M-077MY | 30 | NA | NA |
| Modern 13 F13MG-017MY | 30 | NA | NA |
| Modern 14 H D13MG-239MY | 30 | NA | NA |
| Modern 14 F13MG-083MY | 30 | NA | NA |
| Modern 14 F13MG-288MY | 30 | NA | NA |
| Eligible Product | TNG eWallet to Redeem | Physical Bundle to Redeem | Steam Wallet Lucky Draw |
|---|---|---|---|
| Modern 14 F13MG-252MY | 30 | NA | NA |
| Modern 14 F13MG-029MY | 30 | NA | NA |
| Modern 14 C12MO-815MY | 30 | NA | NA |
| Modern 14 F1MG-028MY | 30 | NA | NA |
| Modern 14 C7M-412MY | 30 | NA | NA |
| Modern 14 F13MG-084MY | 30 | NA | NA |
| Modern 14 F13MG-085MY | 30 | NA | NA |
| Modern 14 C12MO-1420MY | 30 | NA | NA |
| Modern 14 C7M-422MY | 30 | NA | NA |
| Modern 14 C13M-1232MY | 30 | NA | NA |
| Modern 14 C12MO-816MY | 30 | NA | NA |
| Modern 15 B7M-248MY | 30 | NA | NA |
| Modern 15 B7M-062MY | 30 | NA | NA |
| Modern 15 F13MG-034MY | 30 | NA | NA |
| Modern 15 F13MG-429MY | 30 | NA | NA |
| Modern 15 F13MG-224MY | 30 | NA | NA |
| Modern 15 F13MG-428MY | 30 | NA | NA |
| Modern 15 B13M-899MY | 30 | NA | NA |
| Modern 15 B13M-615MY | 30 | NA | NA |
| Modern 15 F1MG-033MY | 30 | NA | NA |
| Modern 15 B7M-429MY | 30 | NA | NA |
| Modern 15 B7M-465MY | 30 | NA | NA |
| Venture 16 AI A1MG-016MY | 30 | NA | NA |
| Venture 14 AI A1MG-027MY | 30 | NA | NA |
| Claw 8 AI+ A2VM Super Pack-053MY | 30 | NA | NA |
| Claw 8 AI+ A2VM Polar Tempest Edition-075MY | 30 | NA | NA |
| Claw 8 AI+ A2VM-016MY | 30 | NA | NA |
| Claw A8 B2ZEM-027MY | 30 | NA | NA |
| Claw A8 B2ZEM-028MY | 30 | NA | NA |
| Claw 7 AI+ A2VM-013MY | 30 | NA | NA |
| Claw 7AI+ A2VM Super Pack-044MY | 30 | NA | NA |
| Eligible Product | TNG eWallet to Redeem | Physical Bundle to Redeem | Steam Wallet Lucky Draw |
|---|---|---|---|
| Claw A1M-045MY | 30 | NA | NA |
| Claw A1M-044MY | 30 | NA | NA |
| Bravo 15 C7VEK-090MY | 30 | NA | NA |
| Bravo 15 C7VEK-237MY | 30 | NA | NA |
| Bravo 15 C7UCXK-218MY | 30 | NA | NA |
| Bravo 15 C7UDXK-240MY | 30 | NA | NA |
| Bravo 15 C7UDXK-238MY | 30 | NA | NA |
We may ask You for information during the Event enrolment and product registration process that may, as applicable, include without limitation Your email, name, product serial number, redemption code, purchase information, and other voluntary information You provide. In addition, we may indirectly gather information from you via cookies or website embedded analytics. The information we collect will be used in the following manner: to run this Event, to verify Your eligibility, to contact You if needed, to ensure prize(s) can be sent to You, to store registered product data for as long as an ongoing relationship exists between us (eg. When You use our services such as warranty, eDM notices, etc.), and to use solely for internal market studies for developing better products and services. Your information will not be shared with third parties, except: i) to third party processors such as our internet service and website providers in order for us to execute this Event; or ii) when reporting or responding to actual or suspected breach of applicable laws to legal and regulatory authorities such as courts or the police to the extent needed.
Because of the international nature of our business, we transfer information within the MSI group, and to third parties as referenced above, in connection with the purpose set forth in these terms and conditions. Therefore, we may transfer information to countries that may have different laws and data protection compliance requirements that those applicable in the country You are located.
Further details of how Your information may be used and processed are detailed in MSI’s privacy policy, available at https://www.msi.com/page/privacy-policy. The MSI Privacy Policy constitutes a part of this Terms and Conditions, and is hereby incorporated by reference with full force and effect.
You may be asked to join MSI’s eDM emailing list to receive MSI product news or service updates. If you do not want to subscribe to this list, please do not check the subscribe or similarly titled check box.
For any material You may provide to us for this Event, including without limitations, pictures, videos, reviews, content, comment, feedback, and written material, as applicable (collectively, “Submitted Materials”), You hereby grant MSI and its worldwide subsidiaries a perpetual, irrevocable, royalty-free, fully paid up, worldwide, sublicensable license to use, reproduce, copy, distribute, create derivative works of, publicly display and perform, and otherwise use or exploit the Submitted Materials in any legal manner reasonably determined by MSI and subject to MSI’s Privacy Policy.
You hereby represent and warrant that:
You shall defend, indemnify, and hold harmless MSI, its affiliates, and successors, assigns, directors, and agents, from and against any and all liabilities, damages, judgments, costs, expenses, and fees (including reasonable attorney’s fees) resulting from any claims, investigations, litigation, or other legal or administrative action by third parties arising out of or relating to any actual or alleged breach by You of any representations, warranties, undertakings in this Terms and Conditions.
You hereby acknowledge and agree that:
MSI PRIZE(S) IS/ARE PROVIDED “AS IS” WITHOUT ANY EXPRESS OR IMPLIED WARRANTY OF ANY KIND, INCLUDING WARRANTIES OF MERCHANTABILITY, NONINFRINGEMENT, OR FITNESS FOR A PARTICULAR PURPOSE.
TO THE GREATEST EXTENT PERMITTED BY APPLICABLE LAWS, MSI SHALL NOT BE LIABLE TO YOU ON ACCOUNT OF ANY CLAIM (REGARDLESS OF THEORY OF LIABILITY WHETHER BASED UPON PRINCIPLES OF CONTRACT, WARRANTY, NEGLIGENCE OR OTHER TORT, BREACH OF ANY STATUTORY DUTY, OR OTHERWISE) FOR ANY SPECIAL, CONSEQUENTIAL, RELIANCE, INDIRECT, INCIDENTAL, PUNITIVE OR EXEMPLARY DAMAGES, WHETHER FORESEEABLE OR NOT, INCLUDING BUT NOT LIMITED TO LOST PROFITS, REVENUE, GOODWILL OR COST OF REPLACEMENT.
This Terms and Conditions is governed and construed by the laws of Taiwan, regardless of conflict of law principles, and all disputes arising from the Event and these terms shall be adjudicated by the Taipei District Court in Taipei, Taiwan. Any provision invalidated by a competent court shall be stricken, and the remaining Terms and Conditions will remain in full force and effect. Failure by MSI to enforce any right under this Terms and Condition shall not be deemed to be a waiver. MSI shall not be liable for any failure to perform due to circumstances beyond its reasonable control. This Terms and Conditions shall not be assigned or otherwise transferred by You to any other third party; all unauthorized assignments are null and void. This Terms and Conditions constitute the entire agreement between the parties with respect to the Event, and supersede any prior agreements, communications, representations, or discussions, oral or otherwise.